First Tranche Salary Standardization (SSL) Law Effective January 1, 2016

Based on the Executive Order No. 201, this the the salary grade table for the first tranche of Salary Standardization Law of 2015 effective January 1, 2016.

Read Also: SSL 5 Table | Proposed Salary Standardization Law V

Salary
Grade
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
1 9,478 9,568 9,660 9,753 9,846 9,949 10,036 10,132
2 10,159 10,255 10,351 10,449 10,547 10,647 10,747 10,848
3 10,883 10,985 11,089 11,193 11,298 11,405 11,512 11,621
4 11,658 11,767 11,878 11,990 12,103 12,217 12,333 12,448
5 12,488 12,644 12,725 12,844 12,965 13,087 13,211 13,335
6 13,378 13,504 13,630 13,759 13,889 14,020 14,152 14,285
7 14,331 14,466 14,602 14,740 14,878 15,018 15,159 15,303
8 15,368 15,519 15,670 15,823 15,978 16,133 16,291 16,450
9 16,512 16,671 16,830 16,992 17,155 17,319 17,485 17,653
10 17,730 17,900 18,071 18,245 18,420 18,634 18,775 18,955
11 19,077 19,286 19,496 19,709 19,925 20,142 20,362 20,585
12 20,651 20,870 21,091 21,315 21,540 21,769 21,999 22,232
13 22,328 22,564 22,804 23,045 23,289 23,536 23,786 24,037
14 24,141 24,396 24,655 24,916 25,180 25,447 25,717 25,989
15 26,192 26,489 26,790 27,094 27,401 27,712 28,027 28,344
16 28,417 28,740 29,066 29,396 29,729 30,066 30,408 30,752
17 30,831 31,183 31,536 31,893 32,255 32,622 32,991 33,366
18 33,452 33,831 34,215 34,603 34,996 35,393 35,795 36,201
19 36,409 36,857 37,312 37,771 38,237 38,709 39,186 39,670
20 39,768 40,259 40,755 41,258 41,766 42,281 42,802 43,330
21 43,439 43,974 44,517 45,066 45,621 46,183 46,753 47,329
22 47,448 48,032 48,625 49,224 49,831 50,445 51,067 51,697
23 51,826 52,466 53,112 53,767 54,430 55,101 55,781 56,468
24 56,610 57,308 58,014 58,730 59,453 60,187 60,928 61,679
25 61,971 62,735 63,508 64,291 65,083 65,885 66,698 67,520
26 67,690 68,524 69,369 70,224 71,090 71,967 72,855 73,751
27 73,937 74,849 75,771 76,705 77,651 78,608 79,577 80,567
28 80,760 81,756 82,764 83,784 84,817 85,862 86,921 87,993
29 88,214 89,301 90,402 91,516 92,644 93,786 94,943 96,113
30 96,354 97,543 98,745 99,962 101,195 102,442 103,705 104,984
31 117,086 118,623 120,180 121,758 123,356 124,975 126,616 128,278
32 135,376 137,174 138,996 140,843 142,714 144,610 146,531 148,478
33 160,924 165,752

Download PDF File

Related links:

Second Tranche Salary Standardization (SSL) Law Effective January 1, 2017

Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018

Fourth Tranche Salary Standardization (SSL) Law Effective January 1, 2019

Source: officialgazette.gov.ph

BE UPDATED!

Sign up and be the first one to get notified on new updates from GovernmentPH.com about job opportunities, free seminars and trainings, scholarship, and government memorandum circulars.

3 Comments

4 Trackbacks / Pingbacks

  1. Second Tranche Salary Standardization (SSL) Law Effective January 2017
  2. Fourth Tranche Salary Standardization (SSL) Law Effective January 2019
  3. Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018
  4. Salary Standardization (SSL) Law Effective January 1, 2018 | Third Tranche

Leave a Reply

Your email address will not be published.


*