Based on the Executive Order No. 201, this the the salary grade table for the fourth tranche of Salary Standardization Law of 2015 effective January 1, 2019.
Read Also: SSL 5 Table | Proposed Salary Standardization Law V
| Salary Grade |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
| 1 | 11,068 | 11,160 | 11,254 | 11,348 | 11,443 | 11,538 | 11,635 | 11,732 |
| 2 | 11,761 | 11,851 | 11,942 | 12,034 | 12,126 | 12,219 | 12,313 | 12,407 |
| 3 | 12,466 | 12,562 | 12,658 | 12,756 | 12,854 | 12,952 | 13,052 | 13,152 |
| 4 | 13,214 | 13,316 | 13,418 | 13,521 | 13,625 | 13,729 | 13,835 | 13,941 |
| 5 | 14,007 | 14,115 | 14,223 | 14,332 | 14,442 | 14,553 | 14,665 | 14,777 |
| 6 | 14,847 | 14,961 | 15,076 | 15,192 | 15,309 | 15,426 | 15,545 | 15,664 |
| 7 | 15,738 | 15,859 | 15,981 | 16,104 | 16,227 | 16,352 | 16,477 | 16,604 |
| 8 | 16,758 | 16,910 | 17,063 | 17,217 | 17,372 | 17,529 | 17,688 | 17,848 |
| 9 | 17,975 | 18,125 | 18,277 | 18,430 | 18,584 | 18,739 | 18,896 | 19,054 |
| 10 | 19,233 | 19,394 | 19,556 | 19,720 | 19,884 | 20,051 | 20,218 | 20,387 |
| 11 | 20,754 | 21,038 | 21,327 | 21,619 | 21,915 | 22,216 | 22,520 | 22,829 |
| 12 | 22,938 | 23,222 | 23,510 | 23,801 | 24,096 | 24,395 | 24,697 | 25,003 |
| 13 | 25,232 | 25,545 | 25,861 | 26,181 | 26,506 | 26,834 | 27,166 | 27,503 |
| 14 | 27,755 | 28,099 | 28,447 | 28,800 | 29,156 | 29,517 | 29,883 | 30,253 |
| 15 | 30,531 | 30,909 | 31,292 | 31,680 | 32,072 | 32,469 | 32,871 | 33,279 |
| 16 | 33,584 | 34,000 | 34,421 | 34,847 | 35,279 | 35,716 | 36,159 | 36,606 |
| 17 | 36,942 | 37,400 | 37,863 | 38,332 | 38,807 | 39,288 | 39,774 | 40,267 |
| 18 | 40,637 | 41,140 | 41,650 | 42,165 | 42,688 | 43,217 | 43,752 | 44,294 |
| 19 | 45,269 | 46,008 | 46,759 | 47,522 | 48,298 | 49,086 | 49,888 | 50,702 |
| 20 | 51,155 | 51,989 | 52,838 | 53,700 | 54,577 | 55,468 | 56,373 | 57,293 |
| 21 | 57,805 | 58,748 | 59,707 | 60,681 | 61,672 | 62,678 | 63,701 | 64,741 |
| 22 | 65,319 | 66,385 | 67,469 | 68,570 | 69,689 | 70,827 | 71,983 | 73,157 |
| 23 | 73,811 | 75,015 | 76,240 | 77,484 | 78,749 | 80,034 | 81,340 | 82,668 |
| 24 | 83,406 | 84,767 | 86,151 | 87,557 | 88,986 | 90,439 | 91,915 | 93,415 |
| 25 | 95,083 | 96,635 | 98,212 | 99,815 | 101,444 | 103,100 | 104,783 | 106,493 |
| 26 | 107,444 | 109,197 | 110,980 | 112,791 | 114,632 | 116,503 | 118,404 | 120,337 |
| 27 | 121,411 | 123,393 | 125,407 | 127,454 | 129,534 | 131,648 | 133,797 | 135,981 |
| 28 | 137,195 | 139,434 | 141,710 | 144,023 | 146,373 | 148,763 | 151,191 | 153,658 |
| 29 | 155,030 | 157,561 | 160,132 | 162,746 | 165,402 | 168,102 | 170,845 | 173,634 |
| 30 | 175,184 | 178,043 | 180,949 | 183,903 | 186,904 | 189,955 | 193,055 | 196,206 |
| 31 | 257,809 | 262,844 | 267,978 | 273,212 | 278,549 | 283,989 | 289,536 | 295,191 |
| 32 | 307,365 | 313,564 | 319,887 | 326,338 | 332,919 | 339,633 | 346,483 | 353,470 |
| 33 | 388,096 | 399,739 |
View PDF File
Related links:
First Tranche Salary Standardization (SSL) Law Effective January 1, 2016
Second Tranche Salary Standardization (SSL) Law Effective January 1, 2017
Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018
Source:ย officialgazette.gov.ph
i would to ask if LGU employees are not a Government employee? because in Salary Standardization Law (SSL) LGU is not part of it. pls reply so that we can understand why?
Kasama pa ba ang afp
This is for all gov’t agencies. Please refer to the memo.
please include the LGUs from 1st class to 6th class
Please send me an update
Kasama na po ba dito ang mga Local Government Unit…