The Salary Grade of UP Professors (Instructors, Teaching Associates, Teaching Fellow, Assistant Professors, Associate Professors, Full Professors) are summarized in the tables below:
Salary Grade of UP Instructors, Teaching Associates and Teaching Fellows
| UP FACULTY RANK | SG | STEP | Salary in Pesos (As of 2nd Tranche SSL) |
| Instructor 1 | 14 | 1 | 25,290 |
| Instructor 2 | 15 | 1 | 27,565 |
| Instructor 3 | 15 | 3 | 28,214 |
| Instructor 4 | 16 | 1 | 30,044 |
| Instructor 5 | 16 | 3 | 30,751 |
| Instructor 6 | 17 | 1 | 32,747 |
| Instructor 7 | 17 | 3 | 33,518 |
| Teaching Associate | 16 | 3 | 30,751 |
| Teaching Fellow | 18 | 1 | 35,693 |
Salary Grade of UP Assistant Professors
| UP FACULTY RANK | SG | STEP | Salary in Pesos (As of 2nd Tranche SSL) |
| Assistant Professor 1 | 18 | 1 | 35,693 |
| Assistant Professor 2 | 19 | 1 | 39,151 |
| Assistant Professor 3 | 19 | 3 | 40,227 |
| Assistant Professor 4 | 20 | 1 | 43,250 |
| Assistant Professor 5 | 21 | 1 | 47,779 |
| Assistant Professor 6 | 21 | 3 | 49,094 |
| Assistant Professor 7 | 21 | 5 | 50,443 |
Salary Grade of UP Associate Professors
| UP FACULTY RANK | SG | STEP | Salary in Pesos (As of 2nd Tranche SSL) |
| Associate Professor 1 | 22 | 4 | 54,975 |
| Associate Professor 2 | 22 | 5 | 55,726 |
| Associate Professor 3 | 23 | 4 | 60,732 |
| Associate Professor 4 | 24 | 3 | 66,187 |
| Associate Professor 5 | 25 | 2 | 72,452 |
| Associate Professor 6 | 25 | 3 | 73,441 |
| Associate Professor 7 | 25 | 5 | 75,461 |
Salary Grade of UP Professors
| UP FACULTY RANK | SG | STEP | Salary in Pesos (As of 2nd Tranche SSL) |
| Professor 1 | 26 | 4 | 82,240 |
| Professor 2 | 26 | 5 | 83,363 |
| Professor 3 | 26 | 6 | 84,502 |
| Professor 4 | 27 | 5 | 92,093 |
| Professor 5 | 27 | 6 | 93,351 |
| Professor 6 | 27 | 7 | 94,625 |
| Professor 7 | 28 | 6 | 103,126 |
| Professor 8 | 28 | 7 | 104,534 |
| Professor 9 | 28 | 8 | 105,962 |
| Professor 10 | 29 | 7 | 115,481 |
| Professor 11 | 29 | 8 | 117,058 |
| Professor 12 | 29 | 8 | 117,058 |
| University Professor | 30 | 3 | 120,836 |
Salary Grade of UP Administrators
| RANK | SG | STEP | Salary in Pesos (As of 2nd Tranche SSL) |
| UP PRESIDENT | 31 | 1 | 152,325 |
| Executive Vice-Pres | 30 | 1 | 117,601 |
| Vice-President | 29 | 1 | 106,454 |
| Chancellor | 29 | 1 | 106,454 |
| Vice-Chancellor | 28 | 1 | 96,363 |
| Univ. Secretary | 28 | 1 | 96,363 |
The equivalent salary in pesos is expected to increase by January 2018 (Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018) and 2019 (Fourth Tranche Salary Standardization (SSL) Law Effective January 1, 2019).
Source: UP Diliman Faculty Manual as cited in hrdo.upd.edu.ph
Leave a Reply