Second Tranche Salary Standardization (SSL) Law Effective January 1, 2017

Based on the Executive Order No. 201, this the the salary grade table for the second tranche of Salary Standardization Law of 2015 effective January 1, 2017.

Read Also: SSL 5 Table | Proposed Salary Standardization Law V

Salary
Grade
Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
1 9,981 10,072 10,165 10,258 10,352 10,453 10,543 10,640
2 10,667 10,761 10,856 10,952 11,049 11,147 11,245 11,345
3 11,387 11,488 11,589 11,691 11,795 11,899 12,004 12,110
4 12,155 12,262 12,371 12,480 12,591 12,702 12,814 12,927
5 12,975 13,117 13,206 13,322 13,440 13,559 13,679 13,799
6 13,851 13,973 14,096 14,221 14,347 14,474 14,602 14,731
7 14,785 14,916 15,048 15,181 15,315 15,450 15,587 15,725
8 15,818 15,969 16,121 16,275 16,430 16,586 16,744 16,903
9 16,986 17,142 17,299 17,458 17,618 17,780 17,943 18,108
10 18,217 18,385 18,553 18,724 18,896 19,095 19,244 19,421
11 19,620 19,853 20,088 20,326 20,567 20,811 21,058 21,307
12 21,387 21,626 21,868 22,113 22,361 22,611 22,864 23,120
13 23,257 23,517 23,780 24,047 24,315 24,587 24,863 25,141
14 25,290 25,573 25,859 26,149 26,441 26,737 27,036 27,339
15 27,565 27,887 28,214 28,544 28,877 29,214 29,557 29,902
16 30,044 30,396 30,751 31,111 31,474 31,843 32,215 32,592
17 32,747 33,131 33,518 33,909 34,306 34,707 35,113 35,524
18 35,693 36,111 36,532 36,960 37,392 37,829 38,272 38,719
19 39,151 39,685 40,227 40,776 41,333 41,898 42,470 43,051
20 43,250 43,841 44,440 45,047 45,662 46,285 46,917 47,559
21 47,779 48,432 49,094 49,764 50,443 51,132 51,831 52,539
22 52,783 53,503 54,234 54,975 55,726 56,487 57,258 58,040
23 58,310 59,106 59,913 60,732 61,561 62,402 63,255 64,118
24 64,416 65,296 66,187 67,092 68,008 68,937 69,878 70,832
25 71,476 72,452 73,441 74,444 75,461 76,491 77,536 78,595
26 78,960 80,039 81,132 82,240 83,363 84,502 85,657 86,825
27 87,229 88,420 89,628 90,852 92,093 93,351 94,625 95,925
28 96,363 97,679 99,013 100,366 101,736 103,126 104,534 105,962
29 106,454 107,908 109,382 110,875 112,390 113,925 115,481 117,058
30 117,601 119,208 120,836 122,486 124,159 125,855 127,573 129,316
31 152,325 154,649 157,008 159,404 161,836 164,305 166,812 169,357
32 177,929 180,700 183,513 186,372 189,274 192,221 195,215 198,255
33 215,804 222,278

Download PDF File

Related links:

First Tranche Salary Standardization (SSL) Law Effective January 1, 2016

Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018

Fourth Tranche Salary Standardization (SSL) Law Effective January 1, 2019

Source: officialgazette.gov.ph

BE UPDATED!

Sign up and be the first one to get notified on new updates from GovernmentPH.com about job opportunities, free seminars and trainings, scholarship, and government memorandum circulars.

6 Comments

6 Trackbacks / Pingbacks

  1. Four (4) Science Research Specialist II Job Opening at TAPI-DOST
  2. What's the difference between Professional and Sub-Professional Civil Service Exam?
  3. First Tranche Salary Standardization (SSL) Law Effective January 1, 2016
  4. Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018
  5. Fourth Tranche Salary Standardization (SSL) Law Effective January 2019
  6. Salary Grade Table for All Government Plantilla Positions

Leave a Reply

Your email address will not be published.


*