Based on the Executive Order No. 201, this the the salary grade table for the third tranche of Salary Standardization Law of 2015 effective January 1, 2018.
Read Also: SSL 5 Table | Proposed Salary Standardization Law V
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
1 | 10,510 | 10,602 | 10,695 | 10,789 | 10,884 | 10,982 | 11,076 | 11,173 |
2 | 11,200 | 11,293 | 11,386 | 11,480 | 11,575 | 11,671 | 11,767 | 11,864 |
3 | 11,914 | 12,013 | 12,112 | 12,212 | 12,313 | 12,414 | 12,517 | 12,620 |
4 | 12,674 | 12,778 | 12,884 | 12,990 | 13,097 | 13,206 | 13,315 | 13,424 |
5 | 13,481 | 13,606 | 13,705 | 13,818 | 13,932 | 14,047 | 14,163 | 14,280 |
6 | 14,340 | 14,459 | 14,578 | 14,699 | 14,820 | 14,942 | 15,066 | 15,190 |
7 | 15,254 | 15,380 | 15,507 | 15,635 | 15,765 | 15,895 | 16,026 | 16,158 |
8 | 16,282 | 16,433 | 16,585 | 16,739 | 16,895 | 17,051 | 17,209 | 17,369 |
9 | 17,473 | 17,627 | 17,781 | 17,937 | 18,095 | 18,253 | 18,413 | 18,575 |
10 | 18,718 | 18,883 | 19,048 | 19,215 | 19,384 | 19,567 | 19,725 | 19,898 |
11 | 20,179 | 20,437 | 20,698 | 20,963 | 21,231 | 21,502 | 21,777 | 22,055 |
12 | 22,149 | 22,410 | 22,674 | 22,942 | 23,212 | 23,486 | 23,763 | 24,043 |
13 | 24,224 | 24,510 | 24,799 | 25,091 | 25,387 | 25,686 | 25,989 | 26,296 |
14 | 26,494 | 26,806 | 27,122 | 27,442 | 27,766 | 28,093 | 28,424 | 28,759 |
15 | 29,010 | 29,359 | 29,713 | 30,071 | 30,432 | 30,799 | 31,170 | 31,545 |
16 | 31,765 | 32,147 | 32,535 | 32,926 | 33,323 | 33,724 | 34,130 | 34,541 |
17 | 34,781 | 35,201 | 35,624 | 36,053 | 36,487 | 36,927 | 37,371 | 37,821 |
18 | 38,085 | 38,543 | 39,007 | 39,477 | 39,952 | 40,433 | 40,920 | 41,413 |
19 | 42,099 | 42,730 | 43,371 | 44,020 | 44,680 | 45,350 | 46,030 | 46,720 |
20 | 47,037 | 47,742 | 48,457 | 49,184 | 49,921 | 50,669 | 51,428 | 52,199 |
21 | 52,554 | 53,341 | 54,141 | 54,952 | 55,776 | 56,612 | 57,460 | 58,322 |
22 | 58,717 | 59,597 | 60,491 | 61,397 | 62,318 | 63,252 | 64,200 | 65,162 |
23 | 65,604 | 66,587 | 67,585 | 68,598 | 69,627 | 70,670 | 71,730 | 72,805 |
24 | 73,299 | 74,397 | 75,512 | 76,644 | 77,793 | 78,959 | 80,143 | 81,344 |
25 | 82,439 | 83,674 | 84,928 | 86,201 | 87,493 | 88,805 | 90,136 | 91,487 |
26 | 92,108 | 93,488 | 94,889 | 96,312 | 97,755 | 99,221 | 100,708 | 102,217 |
27 | 102,910 | 104,453 | 106,019 | 107,608 | 109,221 | 110,858 | 112,519 | 114,210 |
28 | 114,981 | 116,704 | 118,453 | 120,229 | 122,031 | 123,860 | 125,716 | 127,601 |
29 | 128,467 | 130,392 | 132,346 | 134,330 | 136,343 | 138,387 | 140,461 | 142,566 |
30 | 143,534 | 145,685 | 147,869 | 150,085 | 152,335 | 154,618 | 156,935 | 159,288 |
31 | 198,168 | 201,615 | 205,121 | 208,689 | 212,318 | 216,011 | 219,768 | 223,590 |
32 | 233,857 | 238,035 | 242,288 | 246,618 | 251,024 | 255,509 | 260,074 | 264,721 |
33 | 289,401 | 298,083 |
Download PDF File
Related links:
First Tranche Salary Standardization (SSL) Law Effective January 1, 2016
Second Tranche Salary Standardization (SSL) Law Effective January 1, 2017
Fourth Tranche Salary Standardization (SSL) Law Effective January 1, 2019
Source:Â officialgazette.gov.ph
I have a question, monthly po ba itong amount nandito? Or annual ito?
Monthly po.
need 3rd tranche salary schedule for 2nd class province pls
Is this applicable to all lgus? Regardless of class?
just thankful enough for the long awaited increase.teachers deserved it & thanks so much.may I ask a question please? why does PBB given to teachers differently in an amount,in fact it is budgeted such 35k? how come other schools received 5k,and upland schools received even much higher? how are teachers been evaluated to get such budget of 35k allowed? may we know the basis please? I know,others wish to understand this concern too.thank you very much..
salary grade increase for non teaching position ex. administrative assistant 111 to sg 10
ang mga nagtrabaho sa mga private company na ang salary naadyan lang sa 7 thousand a month, kaltasan pa ng sss contribution at philhealth, ang tanong ko anong pwedeng matulong sa gobiyerno nito.?
Yong na appoint po ba by Jan. 2017, automatic entitled for increase as per SSL 2018? thank u po sa pgreply.
I am working with a 3rd class municipality LGU… what would be our best recourse since 1st tranche was only implemented in january 2017 and 2nd tranche will be implemented in the 3rd qtr of 2018. The reason given to us by our accountant is that we will exceed our PS budget if they will implement on time the salary increase. We are supposed to implement 3rd tranche next year i supposed. What will happen to our supposed to be salary increase in 2016… 2017… and 2018? We are 1 tranche delayed for we will be implementing july next year the 2nd tranche.
what LGU you are and province will talk tru pm.
Thank you to our former Pres. Benigno Simeon C. Aquino for this EO 21 & thanks too to our current President Rodrigo R. Duterte to continuing the Tranches of Salary Stardardization.
Salary grade of Registeted Guidance Counselor 3