DepEd Teachers Salary Grade starting January 1, 2018 by the virtue of Executive Order No. 201 under the Salary Standardization Law of 2015 is shown in the table below:
Position | Salary Grade |
SSL 3rd Tranche (Jan. 1, 2018) |
SSL 4th Tranche (Jan. 1, 2019) |
CLASSROOM TEACHER POSITIONS | |||
Teacher I | 11 | P 20,179 | P 20,754 |
Teacher II | 12 | P 22,149 | P 22,938 |
Teacher III | 13 | P 24,224 | P 25,232 |
Master Teacher I | 18 | P 38,085 | P 40,637 |
Master Teacher II | 19 | P 42,099 | P 45,269 |
Master Teacher III | 20 | P 47,037 | P 51,155 |
ADMINISTRATIVE POSITIONS | |||
Head Teacher I | 14 | P 26,494 | P 27,755 |
Head Teacher II | 15 | P 29,010 | P 30,531 |
Head Teacher III | 16 | P 31,765 | P 33,584 |
Principal I | 19 | P 42,099 | P 45,269 |
Principal II | 20 | P 47,037 | P 51,155 |
Principal III | 21 | P 52,554 | P 57,805 |
Principal IV | 22 | P 58,717 | P 65,319 |
District Supervisor | 22 | P 58,717 | P 65,319 |
Education Supervisor I | 24 | P 73,299 | P 83,406 |
CAREER EXECUTIVE POSITIONS | |||
SDS I | 30 | P 143,534 | P 175,184 |
SUPPORT STAFF POSITIONS | |||
Public School Health Nurse I | 14 | P 26,494 | P 27,755 |
Public School Dentist I | 16 | P 31,765 | P 33,584 |
Administrative Aide I | 1 | P 10,510 | P 11,068 |
Related links:
First Tranche Salary Standardization (SSL) Law Effective January 1, 2016
Second Tranche Salary Standardization (SSL) Law Effective January 1, 2017
Third Tranche Salary Standardization (SSL) Law Effective January 1, 2018
Fourth Tranche Salary Standardization (SSL) Law Effective January 1, 2019
Source: officialgazette.gov.ph
Image Credit: adb.org
magkano po dapat ang sahud ng daycare teacher?Region 1 po.